The RM6-12 fully-insulated & hermetically-sealed gas-insulated ring main unit manufactured by our company has passed the type test conducted by the National High-Voltage Electrical Apparatus Test Center.Widely applied in 10kV/6kV power distribution systems, it is an ideal choice for urban and rural power transformation and distribution systems of various

The RM6-12 fully-insulated & hermetically-sealed gas-insulated ring main unit manufactured by our company has passed the type test conducted by the National High-Voltage Electrical Apparatus Test Center.Widely applied in 10kV/6kV power distribution systems, it is an ideal choice for urban and rural power transformation and distribution systems of various
| Model | C Module | F Module | V Module | CB Module | |||
|---|---|---|---|---|---|---|---|
| Composite Switch | Combined Electrical Apparatus | Vacuum Switch | Isolator/Earth Switch | Vacuum Circuit Breaker | Isolator/Earth Switch | ||
| Rated Frequency | kV | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Voltage | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Frequency Withstand Voltage(Phase-to-Phase/Port) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning Impulse Withstand Voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated Current | A | 630 | 注1) | 630 | 1250/630 | ||
| Rated Breaking Current | A | 630 | |||||
| Rated Cable Charging Breaking Current | A | 135/135 | |||||
| Rated Short-Circuit Making Current (Peak Value) | A | 50 | 80 | ||||
| Rated Peak Withstand Current | kV | 50 | |||||
| Rated Short-Time Withstand Current | kV/3s | 20 | |||||
| Rated Short-Circuit Breaking Current | kV | 31.5 | 20 | 25 | |||
| Rated Transfer Current | A | 1750 | |||||
| Maximum Current of Matching Fuse | A | - | 125 | ||||
| Loop Resistance | -n | ≤300 | ≤600 | ||||
| Mechanical Life | 次 | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
Note:1)Subject to the rated current of the fuse.
Model Description
Dimension